| Job ID: | Buscar: | Lugar: | SEARCHCLEAR | ||
| Job ID | Puesto | Area | Empresa | Lugar | Aplicar Ahora |
|---|---|---|---|---|---|
| 29106 | VIGILANTE | General | G4S SECURE SOLUTIONS COLOMBIA S.A | MEDELLIN,NOROCCIDENTE,Colombia | Aplicar Ahora |
| 29044 | OPERADOR ARC | General | G4S SECURE SOLUTIONS COLOMBIA S.A | BOGOTA,BOGOTA,Colombia | Aplicar Ahora |
| 29043 | VIGILANTE | General | G4S SECURE SOLUTIONS COLOMBIA S.A | CHIA,SABANA,Colombia | Aplicar Ahora |
| 29042 | VIGILANTE | General | G4S SECURE SOLUTIONS COLOMBIA S.A | CHIA,SABANA,Colombia | Aplicar Ahora |
| 28896 | VIGILANTE | General | G4S SECURE SOLUTIONS COLOMBIA S.A | CHIA,SABANA,Colombia | Aplicar Ahora |
| 28895 | VIGILANTE | General | G4S SECURE SOLUTIONS COLOMBIA S.A | CHIA,SABANA,Colombia | Aplicar Ahora |
| 28771 | VIGILANTE | General | G4S SECURE SOLUTIONS COLOMBIA S.A | CHIA,SABANA,Colombia | Aplicar Ahora |
| 28757 | VIGILANTE | General | G4S SECURE SOLUTIONS COLOMBIA S.A | BUCARAMANGA,SANTANDERES,Colombia | Aplicar Ahora |
| 28628 | OPERADOR DE MEDIOS TECNOLOGICOS | General | G4S SECURE SOLUTIONS COLOMBIA S.A | CHIA,SABANA,Colombia | Aplicar Ahora |
| 28442 | COORDINADOR DE LA CENTRAL DE MONITOREO | General | G4S SECURE SOLUTIONS COLOMBIA S.A | BOGOTA,BOGOTA,Colombia | Aplicar Ahora |
| 28102 | VIGILANTE | General | G4S SECURE SOLUTIONS COLOMBIA S.A | BUCARAMANGA,SANTANDERES,Colombia | Aplicar Ahora |
| 27114 | VIGILANTE | General | G4S RISK MANAGEMENT COLOMBIA S.A. | BOGOTA,BOGOTA,Colombia | Aplicar Ahora |
| 25265 | SUPERVISOR | General | G4S RISK MANAGEMENT COLOMBIA S.A. | BOGOTA,BOGOTA,Colombia | Aplicar Ahora |
| 16887 | SUPERVISOR | General | G4S RISK MANAGEMENT COLOMBIA S.A. | BOGOTA,BOGOTA,Colombia | Aplicar Ahora |
G4S is part of Allied Universal, a leading security and facility services company that provides proactive security services and cutting-edge smart technology to deliver tailored, integrated security solutions that allow clients to focus on their core business. Through a global workforce of approximately 800,000 people, we leverage best practices in communities all over the world. With revenues at approximately $20 billion, we are supported by efficient processes and systems that can only come with scale to help deliver our promise locally: keeping people safe so our communities can thrive.
You are not eligilbe to apply for this job. Sorry for the inconvinience